Jeugdcompetitie Winter
Groep 3 - Round 11 - 08/05/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Ekici Yunus Figge Theo 0−1
2 Amin Martin Arslan Aziz 1−0
3 Ozen Mahir Sekowski Filip 0−1
4 Sideras Alexander van Nieuwland Luciano 0−1
5 van Duijn Laura de Wolf Olivier 0−1
6 Obul Abdurahman Massing Jayvano 0−1
7 Scheffers Joshua Karelse Tyme 0−1

Nr. Player   Absence reason
1 Sideras Victor   Abs with msg
2 Lanka Jakub   Abs with msg
3 Meerkerk Luca   Abs with msg
4 van den nouwland Emily   Abs with msg
5 Willemsen Javey   Abs no msg
6 Domon Milan   Abs no msg
7 van de Sluijs Jelle   Abs no msg
8 Opawale Damola   Abs no msg
9 van Kan Guus   Abs with msg
10 Obul Abdullah   Pairing alloc bye
11 Casper   No member
12 Ionita Adrian   No member
13 Milan x   No member
14 Overdijk Mauro   No member
15 Scheffer Joshua   No member

Round 11
Pos Name Cat Gms W D L Prc
1 Amin Martin A 5 4 1 0 90,0
2 Figge Theo B 9 8 0 1 88,9
3 Sekowski Filip B 7 6 0 1 85,7
4 Ekici Yunus B 4 3 0 1 75,0
5 de Wolf Olivier B 4 3 0 1 75,0
6 van Nieuwland Luciano B 7 5 0 2 71,4
7 Ozen Mahir A 6 3 0 3 50,0
8 van Kan Guus A 6 3 0 3 50,0
9 Lanka Jakub A 6 3 0 3 50,0
10 Arslan Aziz A 6 3 0 3 50,0
11 Massing Jayvano B 4 2 0 2 50,0
12 Domon Milan B 3 1 1 1 50,0
13 Willemsen Javey A 3 1 1 1 50,0
14 Obul Abdullah A 2 1 0 1 50,0
15 van den nouwland Emily B 1 0 1 0 50,0
16 Casper 0 0 0 0
17 Ionita Adrian B 0 0 0 0
18 Milan x 0 0 0 0
19 Overdijk Mauro B 0 0 0 0
20 Scheffer Joshua 0 0 0 0
21 van de Sluijs Jelle B 5 2 0 3 40,0
22 Sideras Alexander A 6 2 0 4 33,3
23 Karelse Tyme B 8 2 0 6 25,0
24 van Duijn Laura A 6 1 1 4 25,0
25 Obul Abdurahman A 4 1 0 3 25,0
26 Scheffers Joshua B 6 1 0 5 16,7
27 Meerkerk Luca A 4 0 1 3 12,5
28 Sideras Victor 1 0 0 1 0,0
29 Opawale Damola B 3 0 0 3 0,0

Generated by Sevilla © JBF Software