Jeugdcompetitie Winter
Groep 3 - Ronde 8 - 10/04/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Karelse Tyme Ekici Yunus 0−1
2 van de Sluijs Jelle Arslan Aziz 0−1
3 Lanka Jakub van Nieuwland Luciano 0−1
4 Sekowski Filip Sideras Alexander 1−0
5 de Wolf Olivier van Kan Guus 1−0
6 Obul Abdurahman Scheffers Joshua 1−0
7 Opawale Damola Figge Theo 0−1

Nr. Player   Absence reason
1 Willemsen Javey   Abs with msg
2 Meerkerk Luca   Abs with msg
3 van den nouwland Emily   Abs with msg
4 Massing Jayvano   Abs with msg
5 Amin Martin   Abs with msg
6 Domon Milan   Abs with msg
7 Obul Abdullah   Abs with msg
8 van Duijn Laura   Abs with msg
9 Ozen Mahir   Abs with msg
10 Sideras Victor   Abs with msg
11 Casper   No member
12 Ionita Adrian   No member
13 Milan x   No member
14 Overdijk Mauro   No member
15 Scheffer Joshua   No member

Ronde 8
Pos Name Cat Gms W D L Prc
1 Figge Theo B 7 7 0 0 100,0
2 Arslan Aziz A 3 3 0 0 100,0
3 Ekici Yunus B 1 1 0 0 100,0
4 Amin Martin A 3 2 1 0 83,3
5 Sekowski Filip B 5 4 0 1 80,0
6 Domon Milan B 2 1 1 0 75,0
7 van Nieuwland Luciano B 6 4 0 2 66,7
8 de Wolf Olivier B 3 2 0 1 66,7
9 Lanka Jakub A 5 3 0 2 60,0
10 Ozen Mahir A 4 2 0 2 50,0
11 Willemsen Javey A 3 1 1 1 50,0
12 Obul Abdurahman A 2 1 0 1 50,0
13 van den nouwland Emily B 1 0 1 0 50,0
14 Casper 0 0 0 0
15 Ionita Adrian B 0 0 0 0
16 Milan x 0 0 0 0
17 Overdijk Mauro B 0 0 0 0
18 Scheffer Joshua 0 0 0 0
19 van Kan Guus A 5 2 0 3 40,0
20 Massing Jayvano B 3 1 0 2 33,3
21 van Duijn Laura A 5 1 1 3 30,0
22 Sideras Alexander A 4 1 0 3 25,0
23 van de Sluijs Jelle B 4 1 0 3 25,0
24 Scheffers Joshua B 4 1 0 3 25,0
25 Karelse Tyme B 6 1 0 5 16,7
26 Meerkerk Luca A 3 0 1 2 16,7
27 Obul Abdullah A 1 0 0 1 0,0
28 Sideras Victor 1 0 0 1 0,0
29 Opawale Damola B 3 0 0 3 0,0

Generated by Sevilla © JBF Software