Jeugdcompetitie Winter
Groep 3 - Round 16 - 19/06/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Sekowski Filip Figge Theo 1−0
2 van Nieuwland Luciano de Wolf Olivier 1−0
3 Ozen Mahir Amin Martin 0−1
4 van Kan Guus Obul Abdullah 0−1
5 van Duijn Laura Opawale Damola 0−1
6 Obul Abdurahman Domon Milan 0−1
7 Meerkerk Luca Overdijk Mauro 0−1

Nr. Player   Absence reason
1 Lanka Jakub   Abs with msg
2 Scheffers Joshua   Abs with msg
3 Sideras Victor   Abs with msg
4 Karelse Tyme   Abs with msg
5 Arslan Aziz   Abs no msg
6 Casper   Abs no msg
7 Ekici Yunus   Abs no msg
8 Ionita Adrian   Abs no msg
9 Massing Jayvano   Abs no msg
10 Milan x   Abs no msg
11 Sideras Alexander   Abs with msg
12 van den nouwland Emily   Abs no msg
13 Willemsen Javey   Abs no msg
14 van de Sluijs Jelle   Pairing alloc bye
15 Scheffer Joshua   No member

Round 16
Pos Name Cat Gms W D L Prc
1 Overdijk Mauro B 2 2 0 0 100,0
2 Sekowski Filip B 12 11 0 1 91,7
3 Figge Theo B 13 11 0 2 84,6
4 van Nieuwland Luciano B 9 7 0 2 77,8
5 Obul Abdullah A 6 4 1 1 75,0
6 de Wolf Olivier B 8 5 0 3 62,5
7 Amin Martin A 9 5 1 3 61,1
8 Arslan Aziz A 10 5 1 4 55,0
9 Ozen Mahir A 11 6 0 5 54,5
10 van de Sluijs Jelle B 8 4 0 4 50,0
11 Massing Jayvano B 4 2 0 2 50,0
12 Willemsen Javey A 3 1 1 1 50,0
13 van den nouwland Emily B 2 0 2 0 50,0
14 Casper 0 0 0 0
15 Milan x 0 0 0 0
16 Scheffer Joshua 0 0 0 0
17 van Kan Guus A 9 4 0 5 44,4
18 Ekici Yunus B 7 3 0 4 42,9
19 Lanka Jakub A 7 3 0 4 42,9
20 Opawale Damola B 7 3 0 4 42,9
21 Domon Milan B 6 2 1 3 41,7
22 Sideras Alexander A 9 3 0 6 33,3
23 Karelse Tyme B 12 3 1 8 29,2
24 Obul Abdurahman A 7 1 2 4 28,6
25 van Duijn Laura A 11 1 3 7 22,7
26 Scheffers Joshua B 7 1 0 6 14,3
27 Meerkerk Luca A 6 0 1 5 8,3
28 Sideras Victor 1 0 0 1 0,0
29 Ionita Adrian B 2 0 0 2 0,0

Generated by Sevilla © JBF Software