Jeugdcompetitie Winter
Groep 3 - Round 6 - 27/03/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Sekowski Filip Lanka Jakub 0−1
2 Scheffers Joshua de Wolf Olivier 0−1
3 van Nieuwland Luciano van Duijn Laura 1−0
4 Amin Martin Karelse Tyme 1−0
5 Obul Abdullah Willemsen Javey 0−1
6 Arslan Aziz Opawale Damola 1−0
7 Sideras Alexander van de Sluijs Jelle 1−0
8 Meerkerk Luca Figge Theo 0−1

Nr. Player   Absence reason
1 van den nouwland Emily   Abs for club
2 Massing Jayvano   Abs for club
3 Domon Milan   Abs for club
4 Obul Abdurahman   Abs for club
5 Sideras Victor   Abs with msg
6 Ozen Mahir   Abs for club
7 van Kan Guus   Draw bye
8 Ekici Yunus   Win bye
9 Casper   No member
10 Ionita Adrian   No member
11 Milan x   No member
12 Overdijk Mauro   No member
13 Scheffer Joshua   No member

Round 6
Pos Name Cat Gms W D L Prc
1 Figge Theo B 6 6 0 0 100,0
2 Lanka Jakub A 3 3 0 0 100,0
3 de Wolf Olivier B 1 1 0 0 100,0
4 Arslan Aziz A 1 1 0 0 100,0
5 Domon Milan B 2 1 1 0 75,0
6 Amin Martin A 2 1 1 0 75,0
7 Sekowski Filip B 3 2 0 1 66,7
8 van Nieuwland Luciano B 5 3 0 2 60,0
9 Willemsen Javey A 3 1 1 1 50,0
10 Sideras Alexander A 2 1 0 1 50,0
11 Massing Jayvano B 2 1 0 1 50,0
12 Scheffers Joshua B 2 1 0 1 50,0
13 van den nouwland Emily B 1 0 1 0 50,0
14 Ekici Yunus B 0 0 0 0
15 Obul Abdurahman A 0 0 0 0
16 Casper 0 0 0 0
17 Ionita Adrian B 0 0 0 0
18 Milan x 0 0 0 0
19 Overdijk Mauro B 0 0 0 0
20 Scheffer Joshua 0 0 0 0
21 Ozen Mahir A 3 1 0 2 33,3
22 van Kan Guus A 3 1 0 2 33,3
23 van de Sluijs Jelle B 3 1 0 2 33,3
24 van Duijn Laura A 5 1 1 3 30,0
25 Meerkerk Luca A 3 0 1 2 16,7
26 Obul Abdullah A 1 0 0 1 0,0
27 Sideras Victor 1 0 0 1 0,0
28 Opawale Damola B 2 0 0 2 0,0
29 Karelse Tyme B 4 0 0 4 0,0

Generated by Sevilla © JBF Software