Jeugdcompetitie Winter
Groep 3 - Round 15 - 12/06/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Amin Martin Figge Theo 0−1
2 Sideras Alexander Sekowski Filip 0−1
3 Obul Abdullah Meerkerk Luca 1−0
4 van de Sluijs Jelle Ozen Mahir 0−1
5 Karelse Tyme Arslan Aziz 0−1
6 de Wolf Olivier Opawale Damola 1−0
7 Obul Abdurahman van Duijn Laura ½−½
8 Ionita Adrian Overdijk Mauro 0−1

Nr. Player   Absence reason
1 Lanka Jakub   Abs with msg
2 Scheffers Joshua   Abs with msg
3 Sideras Victor   Abs with msg
4 Casper   Abs no msg
5 Domon Milan   Abs with msg
6 Massing Jayvano   Abs no msg
7 Milan x   Abs with msg
8 van den nouwland Emily   Abs no msg
9 van Kan Guus   Abs no msg
10 van Nieuwland Luciano   Abs with msg
11 Ekici Yunus   Pairing alloc bye
12 Willemsen Javey   Abs with msg
13 Scheffer Joshua   No member

Round 15
Pos Name Cat Gms W D L Prc
1 Overdijk Mauro B 1 1 0 0 100,0
2 Figge Theo B 12 11 0 1 91,7
3 Sekowski Filip B 11 10 0 1 90,9
4 van Nieuwland Luciano B 8 6 0 2 75,0
5 de Wolf Olivier B 7 5 0 2 71,4
6 Obul Abdullah A 5 3 1 1 70,0
7 Ozen Mahir A 10 6 0 4 60,0
8 Amin Martin A 8 4 1 3 56,3
9 Arslan Aziz A 10 5 1 4 55,0
10 van Kan Guus A 8 4 0 4 50,0
11 van de Sluijs Jelle B 8 4 0 4 50,0
12 Massing Jayvano B 4 2 0 2 50,0
13 Willemsen Javey A 3 1 1 1 50,0
14 van den nouwland Emily B 2 0 2 0 50,0
15 Casper 0 0 0 0
16 Milan x 0 0 0 0
17 Scheffer Joshua 0 0 0 0
18 Ekici Yunus B 7 3 0 4 42,9
19 Lanka Jakub A 7 3 0 4 42,9
20 Sideras Alexander A 9 3 0 6 33,3
21 Obul Abdurahman A 6 1 2 3 33,3
22 Opawale Damola B 6 2 0 4 33,3
23 Domon Milan B 5 1 1 3 30,0
24 Karelse Tyme B 12 3 1 8 29,2
25 van Duijn Laura A 10 1 3 6 25,0
26 Scheffers Joshua B 7 1 0 6 14,3
27 Meerkerk Luca A 5 0 1 4 10,0
28 Sideras Victor 1 0 0 1 0,0
29 Ionita Adrian B 2 0 0 2 0,0

Generated by Sevilla © JBF Software