Jeugdcompetitie Winter
Groep 3 - Round 13 - 22/05/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Figge Theo Ozen Mahir 1−0
2 Sekowski Filip Domon Milan 1−0
3 Ekici Yunus van Kan Guus 0−1
4 Arslan Aziz Obul Abdullah 0−1
5 Karelse Tyme van Duijn Laura 1−0
6 Scheffers Joshua Opawale Damola 0−1

Nr. Player   Absence reason
1 Sideras Victor   Abs with msg
2 Willemsen Javey   Abs with msg
3 Sideras Alexander   Abs with msg
4 Massing Jayvano   Abs with msg
5 Amin Martin   Abs with msg
6 de Wolf Olivier   Abs with msg
7 Lanka Jakub   Abs no msg
8 Meerkerk Luca   Abs no msg
9 van den nouwland Emily   Abs no msg
10 van de Sluijs Jelle   Abs no msg
11 van Nieuwland Luciano   Abs with msg
12 Casper   Abs no msg
13 Obul Abdurahman   Pairing alloc bye
14 Ionita Adrian   No member
15 Milan x   No member
16 Overdijk Mauro   No member
17 Scheffer Joshua   No member

Round 13
Pos Name Cat Gms W D L Prc
1 Figge Theo B 10 9 0 1 90,0
2 Sekowski Filip B 9 8 0 1 88,9
3 van Nieuwland Luciano B 8 6 0 2 75,0
4 Amin Martin A 6 4 1 1 75,0
5 Obul Abdullah A 4 2 1 1 62,5
6 de Wolf Olivier B 5 3 0 2 60,0
7 Ozen Mahir A 8 4 0 4 50,0
8 van Kan Guus A 8 4 0 4 50,0
9 Ekici Yunus B 6 3 0 3 50,0
10 van de Sluijs Jelle B 6 3 0 3 50,0
11 Massing Jayvano B 4 2 0 2 50,0
12 Willemsen Javey A 3 1 1 1 50,0
13 van den nouwland Emily B 2 0 2 0 50,0
14 Casper 0 0 0 0
15 Ionita Adrian B 0 0 0 0
16 Milan x 0 0 0 0
17 Overdijk Mauro B 0 0 0 0
18 Scheffer Joshua 0 0 0 0
19 Arslan Aziz A 8 3 1 4 43,8
20 Sideras Alexander A 7 3 0 4 42,9
21 Lanka Jakub A 7 3 0 4 42,9
22 Domon Milan B 4 1 1 2 37,5
23 Karelse Tyme B 10 3 1 6 35,0
24 Obul Abdurahman A 5 1 1 3 30,0
25 van Duijn Laura A 8 1 2 5 25,0
26 Opawale Damola B 4 1 0 3 25,0
27 Scheffers Joshua B 7 1 0 6 14,3
28 Meerkerk Luca A 4 0 1 3 12,5
29 Sideras Victor 1 0 0 1 0,0

Generated by Sevilla © JBF Software