Jeugdcompetitie Winter
Groep 3 - Round 7 - 03/04/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 van Kan Guus Lanka Jakub 1−0
2 de Wolf Olivier Amin Martin 0−1
3 Scheffers Joshua Arslan Aziz 0−1
4 Massing Jayvano Sekowski Filip 0−1
5 Sideras Alexander Ozen Mahir 0−1
6 Karelse Tyme Obul Abdurahman 1−0

Nr. Player   Absence reason
1 Willemsen Javey   Abs with msg
2 Meerkerk Luca   Abs with msg
3 Figge Theo   Abs with msg
4 Opawale Damola   Abs with msg
5 van Duijn Laura   Abs with msg
6 van Nieuwland Luciano   Abs with msg
7 van den nouwland Emily   Abs with msg
8 Sideras Victor   Abs no msg
9 Domon Milan   Abs no msg
10 van de Sluijs Jelle   Abs no msg
11 Ekici Yunus   Pairing alloc bye
12 Obul Abdullah   Loss bye
13 Casper   No member
14 Ionita Adrian   No member
15 Milan x   No member
16 Overdijk Mauro   No member
17 Scheffer Joshua   No member

Round 7
Pos Name Cat Gms W D L Prc
1 Figge Theo B 6 6 0 0 100,0
2 Arslan Aziz A 2 2 0 0 100,0
3 Amin Martin A 3 2 1 0 83,3
4 Lanka Jakub A 4 3 0 1 75,0
5 Sekowski Filip B 4 3 0 1 75,0
6 Domon Milan B 2 1 1 0 75,0
7 van Nieuwland Luciano B 5 3 0 2 60,0
8 Ozen Mahir A 4 2 0 2 50,0
9 van Kan Guus A 4 2 0 2 50,0
10 Willemsen Javey A 3 1 1 1 50,0
11 de Wolf Olivier B 2 1 0 1 50,0
12 van den nouwland Emily B 1 0 1 0 50,0
13 Ekici Yunus B 0 0 0 0
14 Casper 0 0 0 0
15 Ionita Adrian B 0 0 0 0
16 Milan x 0 0 0 0
17 Overdijk Mauro B 0 0 0 0
18 Scheffer Joshua 0 0 0 0
19 Sideras Alexander A 3 1 0 2 33,3
20 Massing Jayvano B 3 1 0 2 33,3
21 van de Sluijs Jelle B 3 1 0 2 33,3
22 Scheffers Joshua B 3 1 0 2 33,3
23 van Duijn Laura A 5 1 1 3 30,0
24 Karelse Tyme B 5 1 0 4 20,0
25 Meerkerk Luca A 3 0 1 2 16,7
26 Obul Abdurahman A 1 0 0 1 0,0
27 Obul Abdullah A 1 0 0 1 0,0
28 Sideras Victor 1 0 0 1 0,0
29 Opawale Damola B 2 0 0 2 0,0

Generated by Sevilla © JBF Software