Jeugdcompetitie Winter
Groep 3 - Round 9 - 17/04/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 Figge Theo Sekowski Filip 0−1
2 Arslan Aziz Ozen Mahir 0−1
3 Ekici Yunus Lanka Jakub 1−0
4 Domon Milan Sideras Alexander 0−1
5 van Kan Guus Karelse Tyme 1−0
6 van de Sluijs Jelle Scheffers Joshua 1−0

Nr. Player   Absence reason
1 Willemsen Javey   Abs with msg
2 Meerkerk Luca   Abs with msg
3 van den nouwland Emily   Abs no msg
4 Massing Jayvano   Abs with msg
5 Amin Martin   Abs with msg
6 Obul Abdullah   Abs with msg
7 Opawale Damola   Abs no msg
8 Obul Abdurahman   Abs with msg
9 Sideras Victor   Abs no msg
10 van Duijn Laura   Abs with msg
11 van Nieuwland Luciano   Abs with msg
12 de Wolf Olivier   Abs with msg
13 Casper   No member
14 Ionita Adrian   No member
15 Milan x   No member
16 Overdijk Mauro   No member
17 Scheffer Joshua   No member

Round 9
Pos Name Cat Gms W D L Prc
1 Ekici Yunus B 2 2 0 0 100,0
2 Figge Theo B 8 7 0 1 87,5
3 Sekowski Filip B 6 5 0 1 83,3
4 Amin Martin A 3 2 1 0 83,3
5 Arslan Aziz A 4 3 0 1 75,0
6 van Nieuwland Luciano B 6 4 0 2 66,7
7 de Wolf Olivier B 3 2 0 1 66,7
8 Ozen Mahir A 5 3 0 2 60,0
9 van Kan Guus A 6 3 0 3 50,0
10 Lanka Jakub A 6 3 0 3 50,0
11 Domon Milan B 3 1 1 1 50,0
12 Willemsen Javey A 3 1 1 1 50,0
13 Obul Abdurahman A 2 1 0 1 50,0
14 van den nouwland Emily B 1 0 1 0 50,0
15 Casper 0 0 0 0
16 Ionita Adrian B 0 0 0 0
17 Milan x 0 0 0 0
18 Overdijk Mauro B 0 0 0 0
19 Scheffer Joshua 0 0 0 0
20 Sideras Alexander A 5 2 0 3 40,0
21 van de Sluijs Jelle B 5 2 0 3 40,0
22 Massing Jayvano B 3 1 0 2 33,3
23 van Duijn Laura A 5 1 1 3 30,0
24 Scheffers Joshua B 5 1 0 4 20,0
25 Meerkerk Luca A 3 0 1 2 16,7
26 Karelse Tyme B 7 1 0 6 14,3
27 Obul Abdullah A 1 0 0 1 0,0
28 Sideras Victor 1 0 0 1 0,0
29 Opawale Damola B 3 0 0 3 0,0

Generated by Sevilla © JBF Software