Jeugdcompetitie Winter
Groep 3 - Round 12 - 15/05/2026
Site De Boekenberg Start date 05/09/2025
City Spijkenisse End date 30/01/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Spijkenisse Arbiters

Nr. White Black Result
1 van Nieuwland Luciano Amin Martin 1−0
2 Sekowski Filip Ekici Yunus 1−0
3 de Wolf Olivier Ozen Mahir 0−1
4 Lanka Jakub van de Sluijs Jelle 0−1
5 Arslan Aziz van Duijn Laura ½−½
6 Karelse Tyme Obul Abdullah ½−½
7 van den nouwland Emily Obul Abdurahman ½−½
8 Sideras Alexander van Kan Guus 1−0

Nr. Player   Absence reason
1 Sideras Victor   Abs with msg
2 Meerkerk Luca   Abs with msg
3 Massing Jayvano   Abs with msg
4 Scheffers Joshua   Abs with msg
5 Figge Theo   Abs with msg
6 Willemsen Javey   Abs no msg
7 Domon Milan   Abs no msg
8 Opawale Damola   Abs no msg
9 Casper   Manual pairing bye
10 Ionita Adrian   No member
11 Milan x   No member
12 Overdijk Mauro   No member
13 Scheffer Joshua   No member

Round 12
Pos Name Cat Gms W D L Prc
1 Figge Theo B 9 8 0 1 88,9
2 Sekowski Filip B 8 7 0 1 87,5
3 van Nieuwland Luciano B 8 6 0 2 75,0
4 Amin Martin A 6 4 1 1 75,0
5 Ekici Yunus B 5 3 0 2 60,0
6 de Wolf Olivier B 5 3 0 2 60,0
7 Ozen Mahir A 7 4 0 3 57,1
8 Arslan Aziz A 7 3 1 3 50,0
9 van de Sluijs Jelle B 6 3 0 3 50,0
10 Massing Jayvano B 4 2 0 2 50,0
11 Domon Milan B 3 1 1 1 50,0
12 Obul Abdullah A 3 1 1 1 50,0
13 Willemsen Javey A 3 1 1 1 50,0
14 van den nouwland Emily B 2 0 2 0 50,0
15 Casper 0 0 0 0
16 Ionita Adrian B 0 0 0 0
17 Milan x 0 0 0 0
18 Overdijk Mauro B 0 0 0 0
19 Scheffer Joshua 0 0 0 0
20 Sideras Alexander A 7 3 0 4 42,9
21 van Kan Guus A 7 3 0 4 42,9
22 Lanka Jakub A 7 3 0 4 42,9
23 Obul Abdurahman A 5 1 1 3 30,0
24 van Duijn Laura A 7 1 2 4 28,6
25 Karelse Tyme B 9 2 1 6 27,8
26 Scheffers Joshua B 6 1 0 5 16,7
27 Meerkerk Luca A 4 0 1 3 12,5
28 Sideras Victor 1 0 0 1 0,0
29 Opawale Damola B 3 0 0 3 0,0

Generated by Sevilla © JBF Software